Logo
Randy Curlin's Collection
 
4/30/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
KCS 2032   GP38-2 786135-23114508
KCS 4008 Delivered New (Set up for Remo GP38-2 72691-914540
KCS 4013 ex-BM 201 GP38-2 73636-1128197
LLPX 2243 Ex-LIRR GP38-2 756091-11430674
MILW 362 20-ERS-4 GP38-2 74610-7157482
MILW 362   GP38-2  12078139259
MKT 314   GP38-2 74629-11132078
MP 958   GP38-2  12078139265
MP 2011   GP38-2 7344-3166781
MP 2012   GP38-2  12078140193
MP 2018 blt as MP 867, re# MP 2018, UP 2344, GTW 5728 GP38-2 7344-101233890
MP 2021   GP38-2 7344-131204826
MP 2026 blt 1/72 as MP 875 GP38-2 7344-182123934
MP 2038 01/1972, xMP 887 GP38-2 7344-301107624
MP 2075 blt 1/73 as MP 924 GP38-2 71702-2195200
MP 2091   GP38-2 71702-181247226
MP 2122   GP38-2  1264130
MP 2131   GP38-2 74689-111253750
MP 2137   GP38-2 766004-51159800
MP 2162 01/1980 GP38-2 787270-51100000
MP 2168   GP38-2 787270-11170759
MP 2181 blt 1/80 to UP 2181 GP38-2 787270-24190558
MP 2197   GP38-2  1270753
MP 2231   GP38-2  1264134
MP 2291   GP38-2 807047-21246833
MP 2312   GP38-2 807047-231250332
MP 2327   GP38-2 807052-8171900
MP 2330   GP38-2  1268788
MP 2375 from MP series 2009-2053, Blue UP 2375 GP38-2 7344-411247403
NdeM 9247   GP38-2 756076-28159917
NDEM 9298   GP38-2  1272201
NS 5109 Ex-SOU, Sold to TVRM 08/2017 GP38-2 73752-2422454
NS 5248 Ex-SOU GP38-2 786292-17126208
NS 5323 Ex-CR, Exx-PC GP38-2 72627-110142762
NS 5326 Ex-CR, Exx-PC GP38-2 73608-1133777
NS 5330 Ex-CR, Exx-PC, Sold to GWI 10/2020 GP38-2 73608-516864
NS 5340 Ex-CR, Sold to Birmingham, Rail, and Locomotive GP38-2 767077-11133111
NS 5350 Ex-CR GP38-2 777125-13149929
NS 5365 Ex-CR, Retired by NS 10/2002 GP38-2 787147-81104175
PC 8067   GP38-2 72627-281267370
PC 8095   GP38-2 72627-56161370
PC 8113   GP38-2 72627-74172163
PLE 2058 Ex-CRIP 4353. Sold to HESR GP38-2 757136-39168751
RVSC 513   GP38-2  1272397
RVSC 2733 ex CSX, acquired by RVSC March 2022 GP38-2 72627-52126258754
RVSC 5121 transferred from SQVR GP38-2 73752-14146241391
RVSC 5180 transferred from SQVR GP38-2 767011-9105241392
RVSC 5275 BLT as Penn Central #8067 in Feb, 1973 GP38-2 72627-28167257080
RVSC 5275   GP38-2  442078138191
RVSC 5579 RVSC ownership 11-1-2020 GP38-2 35336209253468
SBD 4118 ex-LN 4118 GP38-2 72635-41104831
SCL 6059 10/1980; re# CSX 2710 GP38-2 796381-51126255
SLSF 407   GP38-2 73606-81116601
SLSF 446 BN 2301 GP38-2 74617-21140009
SLSF 456   GP38-2 74693-101251415
SLSF 468   GP38-2 767030-10198280
SLSF 674   GP38-2  12078139380
SOO 4452   GP38-2 827032-2121102
SOU 5011 Built 2/1972; re# NS 5011 GP38-2 7362-21105658
SOU 5036 Built 3/1972; re# NS 5036 GP38-2 7362-271123660
SOU 5172   GP38-2 767011-11165583
SP 4810   GP38-2 786272-111114437
SP 4817 blt 5/80 GP38-2 786272-18139013
SP 4818   GP38-2 786272-19127658
SP 4826 blt 6/80 GP38-2 786272-271136741
SP 4827   GP38-2 786272-282113985
SP 4829   GP38-2 786272-30184681
SP 4830   GP38-2 786272-311252951
SP 4834   GP38-2 786272-351112114
SP 4839   GP38-2 786272-407120669
SP 4840   GP38-2 786272-411234029
SP 4842 To UP. GP38-2 786272-431114477
TFM 1109   GP38-2  2184181
TFM 1131 ex-NDM GP38-2 756076-373184182
TFM 1134 ex-NDM GP38-2 756076-42625068
TFM 1135 ex-NDM GP38-2 756076-43424929
TM 862 blt 9/74 GP38-2 74625-2397838
TM 863   GP38-2 776077-11269290
TM 864   GP38-2 786233-11251871
TM 865 Sold to HLCX, to MQT GP38-2 796236-1144397
TM 866 Sold to HLCX, to OHCR GP38-2 806017-12230452
TM 867 Sold to HLCX GP38-2 847025-11129667
TPW 2001 blt 5/77 GP38-2 766058-11122749
TPW 2010   GP38-2 776122-61202141
UP 348 nee NdeM 9401 10/75 GP38-2 756056-1210503
UP 537 nee UP 2031, GP38N GP38-2 73662-32153665
UP 542 blt 4/75 as UP 2042 GP38-2 74675-3518060
UP 566 nee SP 4802, UP 566, GP38N 8/2016 Miniwings GP38-2 786272-3334415
UP 567 Ex-SP GP38-2 786272-4661348
UP 572 duplicate entry GP38-2  32078139184
UP 574 nee SP 4811, UP 574, GP38N 5/2016 GP38-2 786272-12284341
UP 576 nee SP 4813, UP 576, GP38N 7/2015 GP38-2 786272-14170430
UP 580 nee SP 4817, UP 580, GP38N 4/2016 Snow Service Unit GP38-2 786272-18141924
UP 583 nee SP 4820, UP 583, GP38N 10/2015 GP38-2 786272-21370433
UP 585 nee SP 4822, UP 585, GP38N 5/2016 Snow Service Unit GP38-2 786272-23860297
UP 589 nee SP 4826, UP 589, GP38N 5/2016 GP38-2 786272-27171703
UP 592 nee SP 4829; UP 592, GP38N 4/2018 GP38-2 786272-30241109
UP 599 nee SP 4836, UP 599, GP38N 5/2016 GP38-2 786272-37253167
UP 600 nee SP 4841, UP 600, GP38N 6/2015 GP38-2 786272-423136213
UP 604 Ex-SP GP38-2 786272-41170574


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net